Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 27255 registro(s) en 1363 página(s). Mostrando el/los resultado(s) 5761-5780.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▼ Attack MATK Defense Range Slots Refineable For Sale Custom
311926 Romance Rose Effect Card Enchant None 0 0 0 0 0 0 0 0 No No No
311925 Stamina Wisdom Stone (Dual) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311924 Resist Defense Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311923 Defense Stone (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311922 Defense Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311921 Defense Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311920 Summoner Stone (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311919 Summoner Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311918 Summoner Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311917 Oboro Stone (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311916 Oboro Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311915 Oboro Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311914 Kagerou Stone (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311913 Kagerou Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311912 Kagerou Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311909 Immortal Benefactor Card Enchant None 0 0 0 0 0 0 0 0 No No No
311907 Crystalization Resistance Card Enchant None 0 0 0 0 0 0 0 0 No No No
311905 Freeze Resistance Card Enchant None 0 0 0 0 0 0 0 0 No No No
311903 Latent Release (Meister I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311902 Latent Release (Biolo I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 281 | 282 | 283 | 284 | 285 | 286 | 287 | 288 | 289 | 290 | Next

Page generated in 0.03808 second(s). Number of queries executed: 4.

Theme:
Language: