Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 27255 registro(s) en 1363 página(s). Mostrando el/los resultado(s) 26061-26080.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
1923 Valorous Battlefield Guitar Weapon Musical Instrument Main Hand 20 10 0 50 0 0 1 0 Yes No No
1922 Oriental Lute Weapon Musical Instrument Main Hand 20 10 120 150 0 0 1 2 Yes No No
1921 Gun Moon Gom Weapon Musical Instrument Main Hand 20 10 0 120 0 0 1 0 No No No
1920 Berserk Guitar Weapon Musical Instrument Main Hand 20 10 180 10 0 0 1 0 Yes No No
1919 Bass Guitar Weapon Musical Instrument Main Hand 20 10 150 130 0 0 1 1 Yes No No
1918 Oriental Lute Weapon Musical Instrument Main Hand 20 10 120 150 0 0 1 0 Yes No No
1917 Gentle Breeze Guitar Weapon Musical Instrument Main Hand 20 10 90 110 0 0 1 0 Yes No No
1916 Green Acre Guitar Weapon Musical Instrument Main Hand 20 10 90 110 0 0 1 0 Yes No No
1915 Loner's Guitar Weapon Musical Instrument Main Hand 20 10 90 110 0 0 1 0 Yes No No
1914 Burning Passion Guitar Weapon Musical Instrument Main Hand 20 10 90 110 0 0 1 0 Yes No No
1913 Electric Guitar Weapon Musical Instrument Main Hand 20 10 180 110 0 0 1 0 Yes No No
1912 Gumoongoh Weapon Musical Instrument Main Hand 54,000 27,000 130 126 0 0 1 2 Yes No No
1911 Gumoongoh Weapon Musical Instrument Main Hand 54,000 27,000 130 126 0 0 1 1 Yes No No
1910 Harp Weapon Musical Instrument Main Hand 62,000 31,000 90 114 0 0 1 2 Yes No No
1909 Harp Weapon Musical Instrument Main Hand 62,000 31,000 90 114 0 0 1 1 Yes No No
1908 Guitar Weapon Musical Instrument Main Hand 47,000 23,500 90 142 0 0 1 1 Yes No No
1907 Guitar Weapon Musical Instrument Main Hand 47,000 23,500 90 142 0 0 1 0 Yes No No
1906 Lute Weapon Musical Instrument Main Hand 24,500 12,250 50 105 0 0 1 3 Yes No No
1905 Lute Weapon Musical Instrument Main Hand 24,500 12,250 50 105 0 0 1 2 Yes No No
1904 Mandolin Weapon Musical Instrument Main Hand 18,000 9,000 40 90 0 0 1 3 Yes No No
Prev. | 1301 | 1302 | 1303 | 1304 | 1305 | 1306 | 1307 | 1308 | 1309 | 1310 | Next

Page generated in 0.04072 second(s). Number of queries executed: 4.

Theme:
Language: