Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Se han encontrado un total de 27255 registro(s) en 1363 página(s). Mostrando el/los resultado(s) 10021-10040.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense ▼ Range Slots Refineable For Sale Custom
12998 Oridecon Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
12999 Dead Branch Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13000 Jujube Dagger Weapon Dagger Main Hand 10,000 5,000 60 39 0 0 1 0 Yes No No
13001 Dragon Killer Weapon Dagger Main Hand 20 10 90 110 0 0 1 0 Yes No No
13002 Ginnungagap Weapon Dagger Main Hand 20 10 70 148 0 0 1 0 Yes No No
13003 Cowardice Blade Weapon Dagger Main Hand 52,000 26,000 70 80 0 0 1 1 Yes No No
13004 Cowardice Blade Weapon Dagger Main Hand 52,000 26,000 70 80 0 0 1 2 Yes No No
13005 Angelic Wing Dagger Weapon Dagger Main Hand 20 10 60 120 0 0 1 1 Yes No No
13006 Khukri Weapon Dagger Main Hand 240,000 120,000 60 150 0 0 1 0 Yes No No
13007 Jitte Weapon Dagger Main Hand 20,000 10,000 40 70 0 0 1 0 Yes No No
13008 Jitte Weapon Dagger Main Hand 20,000 10,000 40 70 0 0 1 1 Yes No No
13009 Kamaitachi Weapon Dagger Main Hand 48,000 24,000 90 125 0 0 2 0 Yes No No
13010 Asura Weapon Dagger Main Hand 3,000 1,500 60 50 50 0 1 2 Yes No No
13011 Asura Weapon Dagger Main Hand 3,000 1,500 60 50 50 0 1 3 Yes No No
13012 Murasame Weapon Dagger Main Hand 20 10 70 95 0 0 1 1 Yes No No
13013 Murasame Weapon Dagger Main Hand 20 10 70 95 0 0 1 2 Yes No No
13014 Hakujin Weapon Dagger Main Hand 20 10 80 120 0 0 1 0 Yes No No
13015 Hakujin Weapon Dagger Main Hand 20 10 80 120 0 0 1 1 Yes No No
13016 Poison Knife Weapon Dagger Main Hand 20 10 80 64 0 0 1 2 Yes No No
13017 Ice Pick Weapon Dagger Main Hand 20 10 60 70 0 0 1 1 Yes No No
Prev. | 501 | 502 | 503 | 504 | 505 | 506 | 507 | 508 | 509 | 510 | Next

Page generated in 0.03811 second(s). Number of queries executed: 4.

Theme:
Language: